-10%
Paulas Choice- Facial Exfoliant for Blackheads, Enlarged Pores, Wrinkles & Fine Lines, 4 oz Bottle
Original price was: $33.00.$29.70Current price is: $29.70.
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Paulas Choice- Facial Exfoliant for Blackheads, Enlarged Pores, Wrinkles & Fine Lines, 4 oz Bottle remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Paulas Choice- Facial Exfoliant for Blackheads, Enlarged Pores, Wrinkles & Fine Lines, 4 oz Bottle remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 655439020107 | 069055125595 | 790887351189 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Original price was: $33.00.$29.70Current price is: $29.70. Save 10% | Original price was: $49.94.$35.97Current price is: $35.97. Save 28% | Original price was: $31.99.$28.79Current price is: $28.79. Save 10% | Original price was: $10.97.$9.87Current price is: $9.87. Save 10% | Original price was: $11.95.$8.09Current price is: $8.09. Save 32% | Original price was: $39.99.$11.69Current price is: $11.69. Save 71% | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 |
| ||||||||||||||||||||||||
Content | About this item
|
| Product DescriptionÂ
| |||||||||||||||||||||||
Weight | 0.113 kg | 0.345 kg | N/A | 0.07 kg | 0.05 kg | 0.19 kg | ||||||||||||||||||||
Dimensions | 1.57 × 1.57 × 5.51 cm | 4.33 × 2.17 × 9.96 cm | N/A | 4.72 × 3.74 × 0.63 cm | 10.28 × 5.08 × 3.43 cm | 1.54 × 1.54 × 4.65 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.