-16%
Gillette Styler for Men, Waterproof
Original price was: $26.99.$22.69Current price is: $22.69.
28 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
- INCLUDES: 1 trimmer, 1 ProGlide blade refill, 3 comb attachments (for different hair lengths), 1 battery, and an organizer
- WATERPROOF and shower safe
- 3 COMB SIZES (2mm, 4mm, 6mm) for customizing your style
- FITS ALL GILLETTE 5-BLADE RAZOR REFILLS (excluding GilletteLabs)
- BEARD TRIMMER with Braun engineered technology; Easy grip handle for precise trimming.
- PRECISION TRIMMER FOR EDGING designed for crisp, defined lines
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gillette Styler for Men, Waterproof remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gillette Styler for Men, Waterproof remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 047400658844 | 603882297959 | 657835058111 | 850012824282 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $26.99.$22.69Current price is: $22.69. Save 16% | Original price was: $39.99.$11.69Current price is: $11.69. Save 71% | Original price was: $29.99.$17.74Current price is: $17.74. Save 41% | Original price was: $14.99.$10.79Current price is: $10.79. Save 28% | Original price was: $7.99.$7.19Current price is: $7.19. Save 10% | Original price was: $45.00.$40.50Current price is: $40.50. Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
The All Purpose Gillette Styler trims evenly, shaves closely, and edges precisely. The Styler has everything you need to achieve any facial hair style: Trim - Waterproof trimmer is complete with three exchangeable combs (2mm, 4mm, 6mm) for consistent length and contour adaptability; Shave - Gillette ProGlide razor blades for men, from the brand you trust, deliver a close and comfortable shave; Edge - Precision Trimmer creates crisp, defined lines and finishing touches. Powered by Braun-engineered technology, the Styler is waterproof and shower safe, letting you trim while you shower. The All Purpose Styler lets you easily master any style with one precision tool. Works with any Gillette 5-blade razor refill.
|
| ||||||||||||||||||||||||||||
Content |
| About this item
|
| |||||||||||||||||||||||||||
Weight | 0.099 kg | 0.19 kg | 0.086 kg | 0.14 kg | 0.031 kg | 0.095 kg | ||||||||||||||||||||||||
Dimensions | 1.22 × 4.13 × 7.87 cm | 1.54 × 1.54 × 4.65 cm | 3.85 × 3.5 × 5.9 cm | 5 × 2.6 × 1.65 cm | 9.96 × 6.89 × 1.81 cm | 5.2 × 4.33 × 4.22 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.