-28%
Oral-B Pro 1000 Cross Action Electric Toothbrush, Black
Original price was: $49.94.$35.97Current price is: $35.97.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Bath Shower Loofah Sponge Pouf Body Wash Scrubber (Set of 3) remove | Retainer Cleaner Tablets - Remove Odors Discoloration Stains and Plaque - Fresh Mint 120 Pack remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Ice Face Roller, V-Shaped Design, Reusable Face Massage, Ice Mold for Face Beauty Gift for Women remove | AllWell Beauty Masking Kit remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 069055125595 | 790887351189 | 603882297959 | 077802153753 | 850012824282 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: $49.94.$35.97Current price is: $35.97. Save 28% | Original price was: $11.95.$8.09Current price is: $8.09. Save 32% | Original price was: $29.99.$17.74Current price is: $17.74. Save 41% | Original price was: $8.99.$8.09Current price is: $8.09. Save 10% | Original price was: $14.99.$10.79Current price is: $10.79. Save 28% | Original price was: $45.00.$40.50Current price is: $40.50. Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | |||||||||||||||||||||||||||||
| Content | Product Description
| About this item
| Product details
|
| ||||||||||||||||||||||||||
| Weight | 0.345 kg | 0.05 kg | 0.086 kg | 0.043 kg | 0.14 kg | 0.095 kg | ||||||||||||||||||||||||
| Dimensions | 4.33 × 2.17 × 9.96 cm | 10.28 × 5.08 × 3.43 cm | 3.85 × 3.5 × 5.9 cm | 4.96 × 3.43 × 1.46 cm | 5 × 2.6 × 1.65 cm | 5.2 × 4.33 × 4.22 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.