-24%
14 Pcs Silicone Cooking Utensils Kitchen Utensil Set – 446°F Heat Resistant (BPA Free Khaki)
Original price was: $32.99.$25.19Current price is: $25.19.
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | 14 Pcs Silicone Cooking Utensils Kitchen Utensil Set - 446°F Heat Resistant (BPA Free Khaki) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 14 Pcs Silicone Cooking Utensils Kitchen Utensil Set - 446°F Heat Resistant (BPA Free Khaki) remove | Lamosi 300 Pack - 5 oz Paper Cups remove | Vidor Adjustable Water Bottle Organizer Storage,3-Tier Wall-Mounted Water Bottle Storage Rack remove | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Reusable Vegetable Produce Bags Salad Sack remove | Cake Batter Distribution Scoop, Kitchen flour paste Dispenser scoop DIY cupcake batter scoop remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | Silicone kitchen Utensils | CS07-1 | 153185 | COMINHKR039612 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: $32.99.$25.19Current price is: $25.19. Save 24% | Original price was: $21.79.$19.61Current price is: $19.61. Save 10% | Original price was: $25.99.$21.59Current price is: $21.59. Save 17% | Original price was: $39.99.$31.47Current price is: $31.47. Save 21% | Original price was: $6.99.$6.29Current price is: $6.29. Save 10% | Original price was: $12.99.$10.69Current price is: $10.69. Save 18% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product DescriptionThe 14-piece kitchen utensils set will satisfy all your needs for cooking. Everyone of them has its unique use. It would be your great companion in the kitchen. Elevate your kitchen and prepare to savor these unique kitchenware as much as the food itself!
| Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| ||||||||||||||||||||||||||||
| Content |
|
| ||||||||||||||||||||||||||||
| Weight | 1.27 kg | 0.09 kg | 1.524 kg | 1.15 kg | 0.017 kg | 0.9 kg | ||||||||||||||||||||||||
| Dimensions | 14 × 4 × 4 cm | 8 × 8 × 5 cm | 15.75 × 8.26 × 10.83 cm | 19.5 × 11.7 × 11.5 cm | 10.98 × 7.01 × 0.98 cm | 2.36 × 1.77 × 7.68 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.